ASTM B165 Monel 400 Dikişsiz Boru DN80 SCH10S 1200MM
Kısa Açıklama
Model No.: Monel-400-Seamless-Pipe-DN80-SCH10S-1200MM
China Seamless Pipe Manufacturer www.pipelinedubai.com offers ASTM B165 Monel 400 Seamless Pipe, DN80, SCH10S, 1200MM.
Temel Özellikler / Özellikler
Tip: Monel 400 Seamless Pipe
Material: Monel 400 (UNS N0440)
2. Standard: ASME, ASTM, etc.
3. Size:
A) O. D.: DN80
B) Thickness: SCH10S
07) Length: 1200MM
Monel 400 is a combination of nickel and copper and is hardened by cold working only. This alloy is widely renowned for for its corrosion resistant properties against flowing sea – water and is extensively used for marine applications. Monel is also extremely resistant to stress corrosion cracking in most freshwaters. High temperature ( up to 1000 °F) has no effect on this alloy and it also has excellent mechanical properties at subzero temperatures.
Monel 400 is available in many forms like wire , Round bar, Forged bar , hex bar , Flat bar , Circles , Ring , Tube , seamless Pipe , Welded / ERW Pipe , Sheet , Plate , Coil , Flanges , fasteners , Socket weld Fittings , ferrule fittings , Buttweld fittings Like cap , elbow , tee. UNS N04400 is available in various forms like Monel 400 wire , Monel 400 Round bar, Monel 400 Forged bar , Monel 400 hex bar , Monel 400 Flat bar , Monel 400 Circles , Monel 400 Ring , Monel 400 Tube , Monel 400 seamless Pipe , Monel 400 Welded / ERW Pipe , Monel 400 Sheet , Monel 400 Plate , Monel 400 Coil , Monel 400 Flanges , Monel 400 fasteners , Monel 400 Socket weld Fittings , Monel 400 ferrule fittings , Monel 400 Buttweld fittings Like cap , elbow , tee , Reducer.
UNS N04400 is available in various forms like cap, elbow, erw pipes, fasteners, fittings, flange, plate, reducer, round bar, seamless pipes, sheet, tee and tube.
Chemical Analysis of ALLOY 400 (UNS N04400)
Monel 400®, Nickelvac® 400, Nicorros® 400
C | MN | P | S | Si | Cr | Ni | M | Cu | Cb +Ta | Al | Fe | other |
.25max | 1.5 max | . 01 max | .5 max | 63.0 dakika | 27-33 | 2.30- 3.15 | 2.5 max |
Malzemeler | Trademark | UNS | Werkst. Nr. | Density (g/cm3) | BS | ASTM Standard |
---|---|---|---|---|---|---|
Nikel | ||||||
Nikel 200 | Nikel 200 | N02200 | 2.4066 | 8,89 | 3072-6 NA11 | ASTM B 161 / 163, ASTM B 725 / 730, ASTM B 162, ASTM B 160, ASTM B 366 |
Nikel 201 | Nikel 201 | N02201 | 2.4068 | 8,89 | 3072-6 NA12 | ASTM B 161 / 163, ASTM B 725 / 730, ASTM B 162, ASTM B 160, ASTM B 366 |
Nickel Alloys | ||||||
Alaşım 400 | Monel 400 | N04400 | 2.4360 | 8,83 | 3072-6 NA13 | ASTM B 163 / 165, ASTM B 725 / 730, ASTM B 127, ASTM B 164, ASTM B 366, ASTM B 164 |
Alloy K500 | Monel K500 | N05500 | 2.4375 | 3072-6 NA18 | ASTM B 865 | |
Alloy 600 | Inconel 600 | N06600 | 2.4816 | 8,42 | 3072-6 NA14 | ASTM B 163 / 166, ASTM B 751 / 775, ASTM B 168, ASTM B 166, ASTM B 366, ASTM B 166 |
Alloy 601 | Inconel 601 | N06601 | 2.4851 | 8,2 | ASTM B 167, ASTM B 751 / 775, ASTM B 168, ASTM B 166, ASTM B 366, ASTM B 166 | |
Alaşım 625 | Inconel 625 | N06625 | 2.4856 | 8,44 | 3072-6 NA21 | ASTM B 444, ASTM B 704 / 705 / 751, ASTM B 443, ASTM B 446, ASTM B 366 |
Alaşım 718 | Inconel 718 | N07718 | 2.4668 | 8,19 | ASTM B 670, ASTM B 637 | |
Alaşım 800 | Incoloy 800 | N08800 | 1.4876 | 8 | ASTM B 407 / 163, ASTM B 358 / 515, ASTM B 409, ASTM B 408, ASTM B 366 | |
Alloy 800 H | Incoloy 800 H | N08810 | 1.4958 | 8 | ASTM B 407 / 163, ASTM B 358 / 515, ASTM B 409, ASTM B 408, ASTM B 366 | |
Alloy 800 HT | Incoloy 800 HT | N08811 | 1.4959 | 8 | ASTM B 407 / 163, ASTM B 358 / 515, ASTM B 409, ASTM B 408, ASTM B 366 | |
Alaşım 825 | Incoloy 825 | N08825 | 2.4858 | 8,13 | 3072-6 NA16 | ASTM B 163 / 423, ASTM B 704 / 705 / 751, ASTM B 424, ASTM B 425, ASTM B 366 |
Alaşım C276 | Hastelloy C-276 | N10276 | 2.4819 | 8,87 | ASTM B 622, ASTM B 619 / 626, ASTM B 575, ASTM B 574, ASTM B 366, ASTM B 574 | |
Alloy C4 | Hastelloy C-4 | N06455 | 2.4610 | 8,64 | ASTM B 622, ASTM B 619 / 626, ASTM B 575, ASTM B 574, ASTM B 366, ASTM B 574 | |
Alloy C22 | Hastelloy C-22 | N06022 | 2.4602 | 8,69 | ASTM B 622, ASTM B 619 / 626, ASTM B 575, ASTM B 574, ASTM B 366 | |
Alloy B-2/B-3/B-4 | Hastelloy B-2/B-3/B-4 | N10665 | 2.4617 | 9,22 | ASTM B 622, ASTM B 619 / 626, ASTM B 333, ASTM B 335, ASTM B 366 | |
Alloy 59 | Alloy 59 | N06059 | 2.4605 | 8,6 | ||
Alloy C2000 | Alloy C2000 | N06200 | 2.4699 | 8,5 | ||
Alaşım 20 | Alaşım 20 | N08020 | 2.4660 | 8.1 g/cm3 | ASTM B 729, ASTM B 464 / 468, ASTM B 463, ASTM B 473, ASTM B 366, ASTM B 164 | |
Titanyum | ||||||
Titanium Gr. 1 | R50250 | 3.7025 | 4,51 | |||
Titanium Gr. 2 | R50400 | 3.7035 | 4,51 | |||
Titanium Gr. 3 | R50550 | 3.7055 | 4,51 | |||
Titanium Gr. 4 | R50700 | 3.7065 | 4,51 | |||
Titanium Gr. 5 | R56400 | 3.7165 | 4,51 | |||
Titanium Gr. 7 | R52400 | 3.7235 | 4,51 | |||
Titanium Gr. 9 | R56320 | 3.7195 | 4,51 | |||
Titanium Gr. 12 | R53400 | 3.7114 | 4,51 | |||
Special Stainless Steels | ||||||
Duplex | SAF2205 | S31803 | 1.4462 | 7,8 | ||
Duplex | SAF2205 | S32205 | 1.4462 | 7,8 | ||
Duplex | Type 2304 | S32304 | 1.4362 | 7,8 | ||
Super Duplex | SAF2507 | S32750 | 1.4410 | 7,8 | ||
Super Duplex | Ferralium, SAF2507 | S32760 | 1.4501 | 7,8 | ||
254 SMO / 6 Mo | 254SMo | S31254 | 1.4547 | 8,05 | ||
Alloy 904/L | TP904L | N08904 | 1.4539 | 8,05 | ASTM B 677, ASTM B 673 / 674, ASTM B 625, ASTM B 649, ASTM B 366, ASTM B 649 | |
AISI 304L | TP304L | S30403 | 1.4307 | 8,05 | ||
AISI 310S | S31008 | 1.4845 | 970,1449,1501 | ASTM A312, A240, A269, A276 | ||
AISI 316L | TP316L | S31603 | 1.4404 | 8,05 | ||
AISI 317L | TP317L | S31703 | 1.4438 | 8,05 | ||
AISI 321 | TP321 | S32100 | 1.4541 | 8,05 | ||
AISI 347 | TP347 | S34700 | 1.4550 | 8,05 |
|
Monel 400 is a nickel-copper super alloy that is resistant to steam at high temperatures and sea water as well as to caustic and salt solutions. A solid solution alloy (Monel 400) that can only hardened by cold working. Monel 400 exhibits characteristics like high strength, toughness, good weldability and good corrosion resistance.