Short Description

Model No.: EN-1092-1-Type-01/A-ASTM-A182-UNS-S30403-Plane-Welding-Flange-DN100-PN10/16

China Plate Flanges Manufacturer www.pipelinedubai.com offers EN-1092-1 Type 01/A ASTM A182 UNS S30403 Plane Welding Flange, DN100, PN10/16.

Request a quote Share

Key Specifications / Features

Type: UNS S30403 Plane Welding Flange
Material: 304L (EN 1.430 / UNS S30403)
Size: 4″ (DN100)
Standard:  EN1092-1 Type 01
Pressure: PN10/16
Surface finish facing: TYPE A

Stainless steel plate flanges PN 10, 16 and 40 according to EN 1092-1 latest edition. Base material according to EN 10222-5/ASTM/ASME A/SA 182.
Yaang’s EN plate flanges are corrosion tested according to EN ISO 3651-2 latest edition and PMI checked. The stainless plateflanges are certified according to EN 10204/3.1.
Plane welding flanges PN 10
EN 1092-1, type 01 (replaces DIN 2576)
Material EN 1.4306/1.4307 (ASTM 304L) and EN 1.4404 (ASTM 316L). 

Chemical Composition and Mechanical Property for 304/304L

Steel Grade

Chemical Composition

Mechanical Performance

C(Max)

Si(Max)

Mn(Max)

P(Max)

S(Max)

Ni

Cr

N

Mo

Tensile Strength
(Min)

Yield Strength
(Min)

Mpa

Mpa

304

0.08

0.75

2.00

0.045

0.03

8.0–10.5

18.0–20.0

0.1

/

515

205

304L

0.03

0.75

2.00

0.045

0.03

8.0–12.0

18.0–20.0

0.1

/

485

170

2016727649257254764 2 - EN-1092-1 Type 01/A ASTM A182 UNS S30403 Plane Welding Flange DN100 PN10/16

EN 1092-1 TYPE 01 PN10 PLATE FLANGE
Rated 
Diameter
Pipe Flange Screws Weight
(7,85 Kg/dm3)
d1 k D b d2 Thread Bolt holes KG
15 21,3 22,0 55 80 12 11 M10 4 0,401
20 26,9 27,5 65 90 14 11 M10 4 0,590
25 33,7 34,5 75 100 14 11 M10 4 0,716
32 42,4 43,5 90 120 16 14 M12 4 1,153
40 48,3 49,5 100 130 16 14 M12 4 1,344
50 60,3 61,5 110 140 16 14 M12 4 1,478
65 76,1 77,5 130 160 16 14 M12 4 1,850
80 88,9 90,5 150 190 18 18 M16 4 2,944
100 114,3 116,0 170 210 18 18 M16 4 3,247
125 139,7 141,5 200 240 20 18 M16 8 4,301
150 168,3 170,5 225 265 20 18 M16 8 4,741
200 219,1 221,5 295 340 24 22 M20 8 9,244
250 273,0 276,5 350 395 26 22 M20 12 11,788
300 323,9 327,5 400 445 26 22 M20 12 13,578
350 355,6 359,5 460 505 30 22 M20 16 21,766
400 406,4 411,0 515 565 32 26 M24 16 27,436
450 457,2 462,0 565 615 36 26 M24 20 33,470
500 508,0 513,5 620 670 38 26 M24 20 40,103
600 610,0 616,5 725 780 42 30 M27 20 54,297
700 711,0 714,2 840 895 50 30 M27 24 82,777
800 813,0 815,8 950 1015 56 33 M30 24 116,534
900 914,0 917,4 1050 1115 62 33 M30 28 141,425
1000 1016,0 1019,0 1160 1230 70 36 M33 28 188,561
1200 1219,0 1224,0 1380 1455 83 39 M36 32 290,884
1. SURFACE FINISH FACING TYPES A, B1, B2 etc
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN10 / P245GH / HEAT NUMBER

2016727649257254764 2 - EN-1092-1 Type 01/A ASTM A182 UNS S30403 Plane Welding Flange DN100 PN10/16

EN 1092-1 TYPE 01 PN16 PLATE FLANGE
Rated 
Diameter
Pipe Flange Screws Weight
(7,85 Kg/dm3)
d1 k D b d2 Thread Bolt holes KG
10 17,2 18,0 60 90 14 14 M12 4 0,602
15 21,3 22,0 65 95 14 14 M12 4 0,668
20 26,9 27,5 75 105 16 14 M12 4 0,933
25 33,7 34,5 85 115 16 14 M12 4 1,106
32 42,4 43,5 100 140 18 18 M16 4 1,816
40 48,3 49,5 110 150 18 18 M16 4 2,075
50 60,3 61,5 125 165 20 18 M16 4 2,723
65 76,1 77,5 145 185 20 18 M16 4 3,310
80 88,9 90,5 160 200 20 18 M16 8 3,592
100 114,3 116,0 180 220 22 18 M16 8 4,375
125 139,7 141,5 210 250 22 18 M16 8 5,394
150 168,3 170,5 240 285 24 22 M20 8 7,123
200 219,1 221,5 295 340 26 22 M20 12 9,705
250 273,0 276,5 355 405 29 26 M24 12 14,164
300 323,9 327,5 410 460 32 26 M24 12 18,928
350 355,6 359,0 470 520 35 26 M24 16 28,118
400 406,4 411,0 525 580 38 30 M27 16 35,754
450 457,0 462,0 585 640 42 30 M27 20 45,992
500 508,0 513,5 650 715 46 33 M30 20 63,832
600 610,0 616,5 770 840 55 36 M33 20 101,285
700 711,0 714,2 840 910 63 36 M33 24 111,103
800 813,0 815,8 950 1025 74 39 M36 24 158,555
900 914,0 917,4 1050 1125 82 39 M36 28 192,239
1000 1016,0 1019,0 1170 1255 90 42 M39 28 269,554
1. SURFACE FINISH FACING TYPES A, B1, B2 etc
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN16 / P245GH / HEAT NUMBER

Request a quote

    Subject:

    Products Related to EN-1092-1 Type 01/A ASTM A182 UNS S30403 Plane Welding Flange DN100 PN10/16