Short Description

Model No.: ASTM-B462-Nickel-20-Weld-Neck-Ring-Type-Joint-Flange-1-1/2"-Sch80-CL300

China Weld Neck Ring Type Joint Flange Manufacturer www.pipelinedubai.com offers ASME B16.5 ASTM B462 Nickel 20 Weld Neck Ring Type Joint Flange, 1-1/2″, Sch80, CL300.

Request a quote Share

Key Specifications / Features

Type: Nickel 20 Weld Neck Ring Type Joint Flange
Material: Alloy 20 (UNS N08020/2.4660)
Pressure: 300#
Size: 1-1/2″ (DN40)
Standard: ASME B16.5
Ends: Ring Type Joint

20200214061018 88327 - ASME B16.5 ASTM B462 Nickel 20 Weld Neck Ring Type Joint Flange 1-1/2" Sch80 CL300

Alloy 20, also known as Carpenter 20, is a Nickel-iron-chromium Austenitic alloy that was developed for maximum resistance to acid attack, specifically sulfuric acid. This superalloy has excellent resistance to general corrosion, pitting, and crevice corrosion in chemicals containing chlorides and sulfuric, phosphoric, and nitric acids. It also contains niobium for stabilization against sensitization and resultant intergranular corrosion. Carpenter 20 combines excellent corrosion resistance with elevated mechanical properties and relatively easy fabrication. Although originally designed for use in sulfuric acid related industries, Alloy 20 is now a popular choice for a wide variety of industries including the chemical, food, pharmaceutical, and plastics industries. In addition, this superalloy is used in heat exchangers, mixing tanks, metal cleaning and pickling equipment, pipe fittings, flanges, valves and piping.

There has long been a debate on whether Carpenter 20 is a stainless steel or a nickel alloy because the nickel content is right on the border of defining it as one way or the other. So, depending on who you talk to this alloy may be referred to as alloy 20 Stainless Steel or as a nickel alloy. Either way it is still great for corrosion resistance.

Chemical Composition of Alloy 20 (UNS N08020/2.4660)

Ni C Mo Mn Si Fe P S Cr Nb Cu
32 – 38 0.02 max 2 – 3 1 – 2 0.7 max Bal 0.02 max 0.005 max 19 – 21 0.1 – 0.3 3 – 4

Mechanical Properties of Alloy 20 (UNS N08020/2.4660)

Density Melting Point Yield Strength (0.2%Offset) Tensile Strength Elongation
8.1 g/cm3 1443 °C (2430 °F) Psi – 35000 , MPa – 241 Psi – 80000 , MPa – 551 30 %

ASTM Specification

SMLS Pipe

Welded Pipe

SMLS Tube

Welded Tube

Sheet/Plate

Bar

Forging /Flange

BW Fittings

ASTM B729

ASTM B464

ASTM B729

ASTM B468

ASTM B463

ASTM B473

ASTM B462

ASTM B366

20191103001222 44672 - ASME B16.5 ASTM B462 Nickel 20 Weld Neck Ring Type Joint Flange 1-1/2" Sch80 CL300

Class 300 WN RTJ Flange Dimensions

Size in Inch Size in mm Outer Dia. Flange Thickness Hub OD Weld Neck OD Welding Neck Length RTJ RF Dia RTJ RF Height PCD RTJ Pitch dia RTJ Depth RTJ Width Bore
    A B C D E F G H I J K L
1/2 15 95 12.7 38 21.3 51 51 5.54 66.7 34.14 5.54 7.14 Refer Note
3/4 20 115 14.3 48 26.7 56 63.5 6.35 82.6 42.88 6.35 8.74
1 25 125 15.9 54 33.4 60 70 6.35 88.9 50.8 6.35 8.74
1 1/4 32 135 17.5 64 42.2 64 79.5 6.35 98.4 60.33 6.35 8.74
1 1/2 40 155 19.1 70 48.3 67 90.5 6.35 114.3 68.27 6.35 8.74
2 50 165 20.7 84 60.3 68 108 7.92 127 82.55 7.92 11.91
2 1/2 65 190 23.9 100 73 75 127 7.92 149.2 101.6 7.92 11.91
3 80 210 27 117 88.9 78 146 7.92 168.3 123.83 7.92 11.91
3 1/2 90 230 28.6 133 101.6 79 159 7.92 184.2 131.78 7.92 11.91
4 100 255 30.2 146 114.3 84 175 7.92 200 149.23 7.92 11.91
5 125 280 33.4 178 141.3 97 210 7.92 235 180.98 7.92 11.91
6 150 320 35 206 168.3 97 241 7.92 269.9 211.12 7.92 11.91
8 200 380 39.7 260 219.1 110 302 7.92 330.2 269.88 7.92 11.91
10 250 445 46.1 321 273 116 356 7.92 387.4 323.85 7.92 11.91
12 300 520 49.3 375 323.8 129 413 7.92 450.8 381 7.92 11.91
14 350 585 52.4 425 355.6 141 457 7.92 514.4 419.1 7.92 11.91
16 400 650 55.6 483 406.4 144 508 7.92 571.5 469.9 7.92 11.91
18 450 710 58.8 533 457 157 575 7.92 628.6 533.4 7.92 11.91
20 500 775 62 587 508 160 635 9.53 685.8 584.2 9.53 13.49
24 600 915 68.3 702 610 167 749 11.13 812.8 692.15 11.13 16.66

Note: Welding Neck bore is derived from the pipe schedule

Class 300 WN RTJ Flange Stud & Bolt Dimesions

RTJ Root Radius Ring no Distance Between Flanges No of Bolts Bolt Size UNC Machine Bolt Length RTJ Stud Length Hole Size ISO Stud Size
0.8 R11 3 4 1/2 55 75 5/8 M14
0.8 13 4 4 5/8 65 90 3/4 M16
0.8 16 4 4 5/8 65 90 3/4 M16
0.8 18 4 4 5/8 70 95 3/4 M16
0.8 20 4 4 3/4 75 100 7/8 M20
0.8 23 6 8 5/8 75 100 3/4 M16
0.8 26 6 8 3/4 85 115 7/8 M20
0.8 31 6 8 3/4 90 120 7/8 M20
0.8 34 6 8 3/4 95 125 7/8 M20
0.8 37 6 8 3/4 95 125 7/8 M20
0.8 41 6 8 3/4 110 135 7/8 M20
0.8 45 6 12 3/4 110 140 7/8 M20
0.8 49 6 12 7/8 120 150 1 M24
0.8 53 6 16 1 140 170 1 1/8 M27
0.8 57 6 16 1 1/8 145 185 1 1/4 M30
0.8 61 6 20 1 1/8 160 190 1 1/4 M30
0.8 65 6 20 1 1/4 165 205 1 3/8 M33
0.8 69 6 24 1 1/4 170 210 1 3/8 M33
1.5 73 6 24 1 1/4 185 220 1 3/8 M33
1.5 77 6 24 1 1/2 205 255 1 5/8 M39

Request a quote

    Subject:

    Products Related to ASME B16.5 ASTM B462 Nickel 20 Weld Neck Ring Type Joint Flange 1-1/2″ Sch80 CL300