ASME B16.48 A182 UNS S31600 Spectacle Blind Flange Ring-Type Joint 4″ CL1500
Short Description
Model No.: UNS-S31600-Spectacle-Blind-Flange-Ring-Type-Joint-4"-CL1500
China Figure-8 Blank Flange Manufacturer www.pipelinedubai.com offers ASME B16.48 A182 UNS S31600 Spectacle Blind Flange Ring-Type Joint, 4″, CL1500.
Key Specifications / Features
Type: UNS S31600 Spectacle Blind Flange
Size: DN100 (4″)
Class Rate: 1500#
Material: 316 (S31600/1.4401)
Standard: ASME B16.48
China Figure-8 Blank Flange Manufacturer www.pipelinedubai.com offers ASME B16.48 A182 UNS S31600 Spectacle Blind Flange Ring-Type Joint, 4″, CL1500.
Chemical Composition and Mechanical Property For 316 |
|||||||||||
Steel Grade |
Chemical Composition |
Mechanical Performance |
|||||||||
C(Max) |
Si(Max) |
Mn(Max) |
P(Max) |
S(Max) |
Ni |
Cr |
Mo |
N |
Tensile Strength |
Yield Strength |
|
Mpa |
Mpa |
||||||||||
316 |
0.08 |
0.75 |
2.00 |
0.045 |
0.03 |
10.0–14.0 |
16.0–18.0 |
2.00–3.00 |
0.1 |
515 |
205 |
What is a spectacle blind flange?
If the spade is put in between the flanges, it stops the fluid’s passage; Spectacle blind flange, also known as figure 8 flange which is combination of the two that can be rotated to function as single bind or a ring spacer. This kind of flange is generally a piece of metal than is cut to fit between two pipe flanges and usually sandwiched between two gaskets a spectacle blind is often made from two metal discs that are attached to each other by a small section of steel. The Sharp is similar to a pair of glasses or spectacles – hence the name spectacle blind flange. One end of the blind will have an opening to allow flow through the pipe during operation and the other end is solid to block flow during maintenance. They are generally installed as a permanent device to separate process piping system.
The whole idea of a spectacle blind Flange is so that one can be absolutely sure that an item of equipment is properly and securely blanked off with no possibility of any flow or leakage through a valve during maintenance. The flow can be diverted to other items of equipment but not just by passed around the blank as this would compromise the safety function of the spectacle blind. The flow has to valve off and pressure relieved prior to loosening flange bolts and swinging the blind.
Spectacle Blind Flange may have a different type of joint face (RF Raised Face, FF Flat Face, RTJ Ring Joint), depending the type of flange.
Spectacle Blind Flange is usually used on the oil line with two different functions:
- If the spacer is put in between the flanges, the passage of the fluid is allowed.
The Spectacle Blind is inserted between two flanges: in order to guarantee a perfect waterlight two gaskets are normally mounted , one on each side of spectacle blind.
Technical drawing for the female ring-joint facing (F/RTJ) figure-8 blank (spectacle blind flange) made in accordance with ASME B16.48. A: centerline distance; O: outside diameter of blank flange; B: inside diameter of the open end; T: blank thickness; W: web width; t: thickness of the tie bar.
The female ring-joint groove dimensions shall be in accordance with ASME B16.5. Size of the hole on the tie bar (where required due to bolt spacing) shall be the same as the flange bolt hole and located such that it will not interfere with bolting between two flanges. The thickness of the tie bar dimension t, shall be capable of supporting the weight of the blank in all orientations without permanent deformation to the tie bar.
Dimensions & Weights of ASME B16.48 F/RTJ) Figure-8 Blank (spectacle blind flange)
Basic dimensions for ASME B16.48 Class 150 figure-8 blanks (spectacle blind flanges) with female ring-joint facing (F/RTJ)
NPS | O | A | T | W | B |
---|---|---|---|---|---|
1 | 64 | 80 | 19.1 | 51 | 34 |
1-1/4 | 73 | 90 | 19.1 | 51 | 42 |
1-1/2 | 83 | 100 | 19.1 | 57 | 48 |
2 | 102 | 120 | 19.1 | 57 | 61 |
2-1/2 | 121 | 140 | 22.4 | 57 | 73 |
3 | 133 | 150 | 22.4 | 57 | 89 |
3-1/2 | 154 | 175 | 22.4 | 64 | 102 |
4 | 172 | 190 | 22.4 | 64 | 114 |
5 | 194 | 215 | 25.4 | 70 | 141 |
6 | 219 | 240 | 25.4 | 83 | 168 |
8 | 273 | 300 | 28.4 | 95 | 219 |
10 | 330 | 360 | 31.8 | 102 | 273 |
12 | 406 | 430 | 35.1 | 121 | 324 |
14 | 426 | 475 | 35.1 | 127 | 356 |
16 | 483 | 540 | 38.1 | 127 | 406 |
18 | 546 | 580 | 41.1 | 127 | 457 |
20 | 597 | 635 | 41.1 | 127 | 508 |
24 | 711 | 750 | 47.8 | 152 | 610 |
NPS | O | A | T | W | B |
---|---|---|---|---|---|
1/2 | 51 | 65 | 15.7 | 38 | 21 |
3/4 | 64 | 80 | 19.1 | 45 | 27 |
1 | 70 | 90 | 19.1 | 51 | 34 |
1-1/4 | 79 | 100 | 22.4 | 51 | 42 |
1-1/2 | 90 | 115 | 22.4 | 57 | 48 |
2 | 108 | 125 | 25.4 | 57 | 61 |
2-1/2 | 127 | 150 | 28.4 | 57 | 73 |
3 | 146 | 170 | 28.4 | 57 | 89 |
3-1/2 | 159 | 185 | 28.4 | 64 | 102 |
4 | 175 | 200 | 31.8 | 64 | 114 |
5 | 210 | 235 | 35.1 | 70 | 141 |
6 | 241 | 270 | 35.1 | 83 | 168 |
8 | 302 | 330 | 41.1 | 95 | 219 |
10 | 356 | 385 | 44.5 | 102 | 273 |
12 | 413 | 450 | 50.8 | 121 | 324 |
14 | 457 | 515 | 53.8 | 127 | 356 |
16 | 508 | 570 | 57.2 | 127 | 406 |
18 | 575 | 630 | 60.5 | 127 | 457 |
20 | 635 | 685 | 69.9 | 127 | 508 |
24 | 749 | 810 | 79.2 | 152 | 610 |
NPS | O | A | T | W | B |
---|---|---|---|---|---|
1/2 | 51 | 65 | 19.1 | 38 | 21 |
3/4 | 64 | 80 | 22.4 | 45 | 27 |
1 | 70 | 90 | 22.4 | 51 | 34 |
1-1/4 | 79 | 100 | 22.4 | 51 | 42 |
1-1/2 | 90 | 115 | 22.4 | 57 | 48 |
2 | 108 | 125 | 28.4 | 57 | 61 |
2-1/2 | 127 | 150 | 31.8 | 57 | 73 |
3 | 146 | 170 | 31.8 | 57 | 89 |
3-1/2 | 159 | 185 | 35.1 | 64 | 102 |
4 | 175 | 215 | 35.1 | 64 | 114 |
5 | 210 | 265 | 38.1 | 70 | 141 |
6 | 241 | 290 | 44.5 | 83 | 168 |
8 | 302 | 350 | 50.8 | 95 | 219 |
10 | 356 | 430 | 57.2 | 102 | 273 |
12 | 413 | 490 | 63.5 | 121 | 324 |
14 | 457 | 525 | 66.5 | 127 | 356 |
16 | 508 | 605 | 73.2 | 127 | 406 |
18 | 575 | 655 | 79.2 | 127 | 457 |
20 | 635 | 725 | 88.9 | 127 | 508 |
24 | 749 | 840 | 104.6 | 152 | 610 |
NPS | O | A | T | W | B |
---|---|---|---|---|---|
1/2 | 61 | 80 | 22.4 | 38 | 21 |
3/4 | 67 | 90 | 22.4 | 45 | 27 |
1 | 71 | 100 | 22.4 | 51 | 34 |
1-1/4 | 81 | 110 | 25.4 | 51 | 42 |
1-1/2 | 92 | 125 | 25.4 | 64 | 48 |
2 | 124 | 165 | 31.8 | 51 | 61 |
2-1/2 | 137 | 190 | 35.1 | 67 | 73 |
3 | 155 | 190 | 35.1 | 67 | 89 |
4 | 181 | 235 | 41.1 | 73 | 114 |
5 | 216 | 280 | 44.5 | 73 | 141 |
6 | 241 | 315 | 47.8 | 73 | 168 |
8 | 308 | 395 | 57.2 | 80 | 219 |
10 | 362 | 470 | 63.5 | 121 | 273 |
12 | 419 | 535 | 73.2 | 121 | 324 |
14 | 467 | 560 | 82.6 | 121 | 356 |
16 | 524 | 615 | 91.9 | 127 | 406 |
18 | 594 | 685 | 101.6 | 133 | 457 |
20 | 648 | 750 | 111.3 | 127 | 508 |
24 | 772 | 900 | 133.4 | 140 | 610 |
NPS | O | A | T | W | B |
---|---|---|---|---|---|
1/2 | 61 | 80 | 22.4 | 38 | 21 |
3/4 | 67 | 90 | 25.4 | 45 | 27 |
1 | 71 | 100 | 25.4 | 54 | 34 |
1-1/4 | 81 | 110 | 25.4 | 54 | 42 |
1-1/2 | 92 | 125 | 28.4 | 57 | 48 |
2 | 124 | 165 | 35.1 | 54 | 61 |
2-1/2 | 137 | 190 | 38.1 | 57 | 73 |
3 | 168 | 205 | 44.5 | 73 | 89 |
4 | 194 | 240 | 47.8 | 76 | 114 |
5 | 229 | 290 | 53.8 | 76 | 141 |
6 | 248 | 315 | 60.5 | 79 | 168 |
8 | 318 | 395 | 73.2 | 86 | 219 |
10 | 371 | 480 | 82.5 | 133 | 273 |
12 | 438 | 570 | 101.6 | 133 | 324 |
14 | 489 | 635 | 111.3 | 140 | 356 |
16 | 546 | 705 | 124.0 | 146 | 406 |
18 | 613 | 775 | 133.0 | 152 | 457 |
20 | 673 | 830 | 142.7 | 165 | 508 |
24 | 794 | 990 | 168.1 | 178 | 610 |
NPS | O | A | T | W | B |
---|---|---|---|---|---|
1/2 | 65 | 90 | 25.4 | 38 | 21 |
3/4 | 73 | 95 | 28.4 | 45 | 27 |
1 | 83 | 110 | 28.4 | 54 | 34 |
1-1/4 | 102 | 130 | 35.1 | 54 | 42 |
1-1/2 | 114 | 145 | 38.1 | 61 | 48 |
2 | 133 | 170 | 41.1 | 57 | 61 |
2-1/2 | 149 | 195 | 47.8 | 61 | 73 |
3 | 168 | 230 | 50.8 | 76 | 89 |
4 | 203 | 270 | 63.5 | 83 | 114 |
5 | 241 | 325 | 73.2 | 89 | 141 |
6 | 279 | 370 | 82.6 | 95 | 168 |
8 | 340 | 440 | 98.6 | 95 | 219 |
10 | 425 | 540 | 117.3 | 91 | 273 |
12 | 495 | 620 | 133.4 | 152 | 324 |
NPS | 150# | 300# | 600# |
---|---|---|---|
1/2 | 0.11 | 0.24 | 0.36 |
3/4 | 0.16 | 0.37 | 0.55 |
1 | 0.22 | 0.44 | 0.70 |
1-1/4 | 0.47 | 0.54 | 1.19 |
1-1/2 | 0.61 | 0.73 | 1.59 |
2 | 0.92 | 1.40 | 2.24 |
2-1/2 | 1.02 | 1.90 | 3.47 |
3 | 1.53 | 2.51 | 4.67 |
3-1/2 | 2.88 | 3.77 | 6.20 |
4 | 3.38 | 4.54 | 8.64 |
5 | 4.17 | 7.61 | 14.72 |
6 | 6.40 | 10.14 | 20.22 |
8 | 9.79 | 20.31 | 34.32 |
10 | 16.89 | 30.37 | 61.83 |
12 | 29.10 | 45.22 | 91.09 |
14 | 35.32 | 68.44 | 111.71 |
16 | 52.91 | 98.16 | 164.91 |
18 | 65.45 | 128.33 | 201.95 |
20 | 87.34 | 164.02 | 287.92 |
24 | 133.62 | 258.63 | 429.73 |
NPS | 900# | 1500# | 2500# |
---|---|---|---|
1/2 | 0.44 | 0.45 | 0.69 |
3/4 | 0.58 | 0.76 | 0.85 |
1 | 0.77 | 1.00 | 1.14 |
1-1/4 | 1.31 | 1.34 | 2.06 |
1-1/2 | 1.66 | 2.00 | 3.04 |
2 | 3.82 | 3.88 | 4.70 |
2-1/2 | 5.00 | 5.96 | 7.20 |
3 | 6.42 | 8.13 | 11.34 |
4 | 10.99 | 13.04 | 19.63 |
5 | 17.42 | 22.68 | 32.65 |
6 | 25.95 | 33.07 | 47.98 |
8 | 51.34 | 57.73 | 90.35 |
10 | 84.77 | 104.42 | 164.42 |
12 | 125.66 | 175.32 | 257.53 |
14 | 150.30 | 235.47 | – |
16 | 200.37 | 326.04 | – |
18 | 367.65 | 439.22 | – |
20 | 347.27 | 546.48 | – |
24 | 594.27 | 899.45 | – |
Pressure Ratings of ASME B16.48 Spectacle Blind Flange
Flanges pressure rating in psig for Spectacle Blind Flange ASME | |||||||
Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |