Short Description

Model No.: Alloy-1.4562-Welding-Neck-Flange-RF-1-1/4"-300#

China Welding Neck Flange Manufacturer www.pipelinedubai.com offers ANSI B16.5 ASTM B564 Alloy 1.4562 Welding Neck Flange RF, 1-1/4″, 300#, Sch40S.

Request a quote Share

Key Specifications / Features

Type: 1.4562 Welding Neck Flange
Material: EN 1.4562 (ALLOY 1.4562 / UNS N08031 / ALLOY 31)
Pressure: 300LBS (300#/Class 300)
Size: 1-1/4″ (DN32)
Standard: ANSI B16.5
Ends: Raised Face

20190109142600 93816 - ANSI B16.5 ASTM B564 Alloy 1.4562 Welding Neck Flange RF 1-1/4" 300# Sch40S

Composition ranges for Inconel 625 (Nickel Alloy 625/UNS N06625) grade stainless steels

CO2 Cr Fe Si Mn S P Mo Ti Co Nb (Cb) Al
0-.10 20.0-23.0 0-5.0 0-5.0 0-5.0 0-0.015 0-0.015 8.0-10.0 0-0.40 0-1.0 3.15-4.15 0-0.40

20190109142623 86289 - ANSI B16.5 ASTM B564 Alloy 1.4562 Welding Neck Flange RF 1-1/4" 300# Sch40S

ANSI, ASME, ASA B16.5 300lb/sq.in. WELDING NECK FLANGE RF
ø D b g m a J* h k Holes l Kg.
1/2″ 95,2 14,3 34,9 38,1 21,3 15,7 52,4 66,7 4 15,9 0,900
3/4″ 117,5 15,9 42,9 47,6 26,7 20,8 57,1 82,5 4 19,0 1,500
1″ 123,8 17,5 50,8 54,0 33,5 26,7 61,9 88,9 4 19,0 1,900
1 1/4″ 133,3 19,0 63,5 63,5 42,2 35,1 65,1 98,4 4 19,0 2,600
1 1/2″ 155,6 20,6 73,0 69,8 48,3 40,9 68,3 114,3 4 22,2 3,300
2″ 165,1 22,2 92,1 84,1 60,3 52,6 69,8 127,0 8 19,0 3,600
2 1/2″ 190,5 25,4 104,8 100,0 73,1 62,7 76,2 149,2 8 22,2 5,400
3″ 209,5 28,6 127,0 117,5 88,9 78,0 79,4 168,3 8 22,2 7,400
3 1/2″ 228,6 30,2 139,7 133,3 101,6 90,2 81,0 184,1 8 22,2 8,900
4″ 254,0 31,7 157,2 146,0 114,3 102,4 85,7 200,0 8 22,2 11,900
5″ 279,4 34,9 185,7 177,8 141,2 128,3 98,4 234,9 8 22,2 16,000
6″ 317,5 36,5 215,9 206,4 168,4 154,2 98,4 269,9 12 22,2 20,200
8″ 381,0 41,3 269,9 260,3 219,1 202,7 111,1 330,2 12 25,4 31,000
10″ 444,5 47,6 323,4 320,7 273,0 254,5 117,5 387,3 16 28,6 44,300
12″ 520,7 50,8 381,0 374,6 323,8 304,8 130,2 450,8 16 31,7 64,000
14″ 584,2 54,0 412,7 425,4 355,6 336,5 142,9 514,3 20 31,7 88,000
16″ 647,7 57,1 469,9 482,6 406,4 387,3 146,0 571,5 20 34,9 113,000
18″ 711,2 60,3 533,4 533,4 457,2 438,1 158,7 628,6 24 34,9 134,000
20″ 774,7 63,5 584,2 587,4 508,0 488,9 161,9 685,8 24 34,9 171,000
22″ 838,2 66,7 641,2 641,2 558,8 539,7 165,1 742,9 24 41,3 195,000
24″ 914,4 69,8 692,1 701,7 609,6 590,5 168,3 812,8 24 41,3 238,000
* The data “J” corresponds to the STD schedule
NOTE:
1. Class 300 flanges except Lap Joint will be furnished with 0.06 (1.6mm) raised face, which is included in ‘Thickness’ (C) and ‘Length through Hub’ (Y1), (Y3).
2. For Slip-on, Threaded, Socket Welding and Lap Joint Flanges, the hubs can be shaped either vertical from base to top or tapered within the limits of 7 degrees.
3. Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
4. The gasket surface and backside (bearing surface for bolting) are made parallel within 1 degree. To accomplish parallelism, spot facing is carried out according to MSS SP-9, without reducing thickness (C).
5. Depth of Socket (D) is covered by ANSI B 16.5 only in sizes through 3 inch, over 3 inch is at the manufacturer’s option.
6. Welding Neck Flange Bore Size SCH10, SCH20, SCH30, STD, SCH40, SCH60, SCH80, SCH100, SCH 120, SCH140, SCH160, XS

Request a quote

    Subject:

    Products Related to ANSI B16.5 ASTM B564 Alloy 1.4562 Welding Neck Flange RF 1-1/4″ 300# Sch40S

  • No related articles